Home>Products>25x47x12 Bearing>25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN TMB005LLU/2AS deep groove ball bearings

25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN TMB005LLU/2AS deep groove ball bearings
How do I place an EMERGENCY IMPORTED BEARING OF AMERICA CORP. order for a 25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN TMB005LLU/2AS deep groove ball bearings that I want to pick up 25 mm x 47 mm x 12 mm at a our store?
- NTN
TMB005LLU/2AS
- Open
- 2650 RPM
- Uncoated
- Brass
- 300 mm
- Separable Outer Ring
- 62 mm
- -30 to +150 &de
-
IMPORTED BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN TMB005LLU/2AS deep groove ball bearings Specification details
closure type:: | Open | maximum rpm:: | 2650 RPM | finish/coating:: | Uncoated |
cage material:: | Brass | D: | 300 mm | ring separation:: | Separable Outer Ring |
outer ring width:: | 62 mm | operating temperature range:: | -30 to +150 &de | d: | 140 mm |
number of rows:: | 1 | Size (mm): | 25 mm x 47 mm x 12 mm |
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN TMB005LLU/2AS deep groove ball bearings Specification
Place of Origin | Luoyang | Gear | Internal Gear | Weight | 93kg |
Material | 50mn | Delivery Time | 0-15 Days | Trademark | LDB |
Transport Package | Wooden Case | Specification | ISO | Origin | Luoyang |
HS Code | 8482109000 |
bearing material: | Chrome Steel |
d | 0.5000 in |
cone width: | 0.4326 in |
finish/coating: | Uncoated |
dynamic load capacity: | 2960 lbf |
static load capacity: | 2580 lbf |
cage material: | Steel |
manufacturer upc number: | 053893138954 |
compatible cup: | A4138, A4138B |
series: | A4000 |
NTN TMB005LLU/2AS deep groove ball bearings Size Chart - All 25x47x12 Bearing Racing
Cross reference NTN TMB005LLU/2AS deep groove ball bearings | ||||||||
D | B | C | d | B1 | C0 | d1 | D1 | |
510056 | 72 mm | 37 mm | 37 mm | 39 mm | - | - | - | - |
510058 | 76 mm | 39 mm | - | 42 mm | - | - | - | - |
510059 | 89 mm | 44 mm | 42 mm | 48 mm | - | - | - | - |
QJ1005 | 47 mm | - | 32 kN | 25 mm | 12 mm | 28 kN | - | - |
BXRE005-2Z | 47 mm | 12 mm | 16,6 kN | 25 mm | - | 11,6 kN | 32,6 mm | 40,4 mm |
TMB005JR2Z#E | 47 mm | 12 mm | - | 25 mm | - | - | - | - |
TMB005LLU/2AS | 47 mm | 12 mm | - | 25 mm | - | - | - | - |
TMB005LLUC3/5C | 47 mm | 12 mm | - | 25 mm | - | - | - | - |
PW38740050CS | 74 mm | 50 mm | 50 mm | 38 mm | - | - | - | - |
MLE7005CVDUJ74S | 47 mm | 24 mm | 24 mm | 25 mm | - | - | - | - |
Contact Us

- IMPORTED BEARING OF AMERICA CORP.
- AddressCorporate Way Richmond, Kentucky
- Phone(Working Time)+1-859-686-4195
- Fax
Related News
nsk miniature bearings table |
140x225x68 bearing size catalogue |
90x115x13 bearing cad model |
Product Categories
New Products
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NSK 6005N deep groove ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN 5S-7005UADG/GNP42 angular contact ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm Loyal NU1005 cylindrical roller bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm CYSD 7005DT angular contact ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm Loyal 7005 B angular contact ball bearings