Home>Products>25x47x12 Bearing>25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings

25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings
LET 0.7500 in d OUR Lubrication Fitting lubrication type: 25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings EXPERTS GET YOU THE PARTS IMPORTED BEARING OF AMERICA CORP. YOU NEED. 25 mm x 47 mm x 12 mm
- NACHI
6005-2NKE
- Click here
- Lubrication Fitting
- 0.7500 in
- Cast Iron
- Round
- R-Seal
- 3/8 in
- 5.0000 in
-
IMPORTED BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings Specification details
manufacturer catalog:: | Click here | lubrication type:: | Lubrication Fitting | d: | 0.7500 in |
housing material:: | Cast Iron | bore type:: | Round | seal type:: | R-Seal |
bolt size:: | 3/8 in | overall length:: | 5.0000 in | expansion type:: | Non-Expansion Bearin |
base width:: | 1.3438 in | Size (mm): | 25 mm x 47 mm x 12 mm |
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings Specification
NACHI 6005-2NKE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E30218J |
Dimensione (mm) | 90x160x32.5 |
Marchio | NACHI |
Diametro del foro (mm) | 90 |
Diametro esterno (mm) | 160 |
Larghezza (mm) | 32.5 |
d | 90 mm |
D | 160 mm |
T | 32.5 mm |
B | 30 mm |
C | 26 mm |
a - | 0.1 mm |
r1 min. | 2.5 mm |
r2 min. | 2 mm |
Peso | 2.60 Kg |
Carico dinamico di base (C) | 204000 kN |
Carico statico di base (C0) | 261000 kN |
(Grease) Velocità di lubrificazione | 2400 r/min |
(Olio) Velocità di lubrificazione | 3200 r/min |
Fattore di calcolo (e) | 0.42 |
Fattore di calcolo (Y0) | 0.79 |
Categoria | Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 4991893858891 |
Gruppo di prodotti | B04334 |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Involucro | Open |
Dimensione del foro | 90 mm |
Diametro esterno | 160 mm |
Larghezza | 32.5 mm |
Raggio di filetto/smussola | 2.5 mm |
r1 | 2 mm |
Centro di carico | -0.1 mm |
Capacità di carico dinamico | 204,000 N |
Capacità di carico statico | 261,000 N |
Limitazione della velocità - Grasso | 2,400 rpm |
Limitazione della velocità - Olio | 3,200 rpm |
Costante e | 0.42 |
Fattore di carico assiale Y0 | 0.79 |
Fattore di carico assiale Y1 | 1.43 |
da (min) | 102 mm |
db (max) | 103 mm |
Da (min) | 140 mm |
Db (min) | 150 mm |
S1 (min) | 5 mm |
S2 (min) | 6.5 mm |
Cono ra (max) | 2 mm |
Coppa ra (max) | 2 mm |
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NACHI 6005-2NKE deep groove ball bearings Cad Models
Contact Us

- IMPORTED BEARING OF AMERICA CORP.
- AddressCorporate Way Richmond, Kentucky
- Phone(Working Time)+1-859-686-4195
- Fax
Related News
nsk miniature bearings table |
140x225x68 bearing size catalogue |
90x115x13 bearing cad model |
Product Categories
New Products
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NSK 6005N deep groove ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm NTN 5S-7005UADG/GNP42 angular contact ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm Loyal NU1005 cylindrical roller bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm CYSD 7005DT angular contact ball bearings
25 mm x 47 mm x 12 mm 25 mm x 47 mm x 12 mm Loyal 7005 B angular contact ball bearings