Home>Products>200x420x80 Bearing>Loyal QJ340 angular contact ball bearings

Loyal QJ340 angular contact ball bearings
We Provide Extensive 2.95 Y2 - ISO Factor10 Loyal QJ340 angular contact ball bearings Selection IMPORTED BEARING OF AMERICA CORP. And Competitive 758 Cone Part Number Wholesale Pricing.
- Loyal
QJ340
- 2.95
- 0.14 in
- 758
- 752D
- 5.94 in
- 0.34
- 0.11 in
- Imperial
-
IMPORTED BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Loyal QJ340 angular contact ball bearings Product features
Y2 - ISO Factor10: | 2.95 | R - Cone Backface To Clear Radius1: | 0.14 in | Cone Part Number: | 758 |
Cup Part Number: | 752D | Da - Cup Frontface Backing Diameter: | 5.94 in | e - ISO Factor8: | 0.34 |
Aa - Cage-Cone Backface Clearance: | 0.11 in | Design Units: | Imperial | Bearing Weight: | 19.72 lb |
d: | 3.3750 in |
Loyal QJ340 angular contact ball bearings Specifications
Shaft Size Type | Metric |
Dimension J (Bolt Size) | 0.5 in |
Dimension BC | 5.75 in |
Grease Lubrication - M/N Seal | 2400 rpm |
Locking Style | Double Concentric |
Shaft Tolerance | 0.0015 in |
Weight | 11.0 lb |
UPC Code | 0883450020107 |
Dimension L Fix | 3.18 in |
Y1 - Geometry Factor | 2.71 |
Loyal QJ340 angular contact ball bearings Size Chart - All 200x420x80 Bearing Racing
Cross reference Loyal QJ340 angular contact ball bearings | ||||||||
K | B | r | F | b | C | s | d | |
NU 340 ECML | - | 80 mm | - | 258 mm | - | - | 6 mm | 200 mm |
QJ340 | - | - | - | - | - | 767 kN | - | 200 mm |
QJ340 | - | - | - | - | - | 80 mm | - | 200 mm |
NUP340 | - | 80 mm | - | - | - | 80 mm | - | 200 mm |
Q340 | - | - | - | - | - | 752 kN | - | 200 mm |
22340 CCJA/W33VA405 | 12 mm | 138 mm | - | - | 22.3 mm | - | - | 200 mm |
22340 CCK/W33 | 12 mm | 138 mm | - | - | 22.3 mm | - | - | 200 mm |
22340 CCKJA/W33VA405 | 12 mm | 138 mm | - | - | 22,3 mm | 2 320 kN | - | 200 mm |
22340 KCW33+AH2340 | - | 138 mm | - | - | - | 138 mm | - | 200 mm |
QJ340 | - | - | 5 | - | - | 690 | - | 200 |
Contact Us

- IMPORTED BEARING OF AMERICA CORP.
- AddressCorporate Way Richmond, Kentucky
- Phone(Working Time)+1-859-686-4195
- Fax
Related News
nsk miniature bearings table |
140x225x68 bearing size catalogue |
90x115x13 bearing cad model |
Product Categories
New Products
200 mm x 420 mm x 80 mm 200 mm x 420 mm x 80 mm Loyal NH340 E cylindrical roller bearings
200,000 mm x 420,000 mm x 80,000 mm 200,000 mm x 420,000 mm x 80,000 mm SNR N340EM cylindrical roller bearings
200 mm x 420 mm x 80 mm 200 mm x 420 mm x 80 mm NTN 6340 deep groove ball bearings
200 mm x 420 mm x 80 mm 200 mm x 420 mm x 80 mm NACHI NJ 340 cylindrical roller bearings
200 mm x 420 mm x 80 mm 200 mm x 420 mm x 80 mm KOYO 7340 angular contact ball bearings